Judul | Minnesota Agricultural Experiment Station. Station Bulletin 602 PERFORMANCE of shrub species as field windbreaks under center-pivot irrigation |
Pengarang | Harold Scholten... [et al.] |
Penerbitan | Minnesota Univ. of Minnesota 1993 |
Deskripsi Fisik | 15p.: ill.; 28 cm.--15p.: ill.; 28 cm.-- |
Subjek | IRRIGATION SHRUBS PERFORMANCE TESTING |
Bahasa | Indonesia |
Target Pembaca | Tidak diketahui / tidak ditentukan |
Tag | Ind1 | Ind2 | Isi |
001 | INLIS000000000004430 | ||
008 | # | # | ###################################Ind## |
035 | # | # | $a 0010-1118004430 |
082 | # | # | $a 634.7-167 |
100 | # | # | $a Harold Scholten... [et al.] |
245 | # | # | $a Minnesota Agricultural Experiment Station. Station Bulletin 602 / $c PERFORMANCE of shrub species as field windbreaks under center-pivot irrigation |
260 | # | # | $a Minnesota $b Univ. of Minnesota $c 1993 |
300 | # | # | $a 15p.: ill.; 28 cm.-- ; $c 15p.: ill.; 28 cm.-- |
650 | # | # | $a IRRIGATION |
650 | # | # | $a PERFORMANCE TESTING |
650 | # | # | $a SHRUBS |
990 | # | # | $a 487/MS/95 |
Content Unduh katalog
Karya Terkait :