Judul | Regional regulations and agricultural commodity price distortions A study of four Indonesia province |
Pengarang | Jaime Quizon; Hania Rehma and Nina Toyamah |
Penerbitan | Jakarta Center for Policy and Implementation Studies (CPIS) 1997 |
Deskripsi Fisik | ii, 79 p.ill; 30 cm |
Subjek | AGRICULTURAL PRODUCTS PRICE INDONESIA. |
No Barcode | No. Panggil | Akses | Lokasi | Ketersediaan |
---|---|---|---|---|
4436 | 2.6513888888889 | Dapat dipinjam | Pusat - Ruang Baca Umum | Tersedia |
Tag | Ind1 | Ind2 | Isi |
001 | INLIS000000000003195 | ||
035 | # | # | $a 0010-0121001561 |
082 | # | # | $a 2.6513888888889 |
084 | # | # | $a 2.6513888888889 |
100 | # | # | $a Jaime Quizon; Hania Rehma and Nina Toyamah |
245 | # | # | $a Regional regulations and agricultural commodity price distortions : $b A study of four Indonesia province |
260 | # | # | $a Jakarta $b Center for Policy and Implementation Studies (CPIS) $c 1997 |
300 | # | # | $a ii, 79 p. ; $c ill; 30 cm |
650 | # | # | $a AGRICULTURAL PRODUCTS |
650 | # | # | $a INDONESIA. |
650 | # | # | $a PRICE |
990 | # | # | $a 4436 |
990 | # | # | $a 4436 |
Content Unduh katalog
Karya Terkait :