
No Barcode | No. Panggil | Akses | Lokasi | Ketersediaan |
---|---|---|---|---|
S 312-1 | Dapat dipinjam | Perpustakaan BSIP Tanaman Indsustri dan Penyegar - My Library | Tersedia |
Tag | Ind1 | Ind2 | Isi |
001 | INLIS000000000000083 | ||
005 | 20210917092936 | ||
008 | 210917||||||||| | ||| |||| || | | ||
020 | $a 1907-1094 | ||
035 | 0010-0921000083 | ||
041 | $a id | ||
082 | 0 | $a NONE | |
100 | 0 | $a I MADE TASMA | |
245 | 0 | 0 | $a JURNAL AGRO BIOGEN VOL 11 NO 3, DESEMBER 2015 |
250 | $a VOL 11 NO 3, DESEMBER 2015 | ||
260 | $a BOGOR $b BALAI BESAR PENELITIAN DAN PENGEMBANGAN BIOTEKNOLOGI $c 2015 | ||
500 | $a HAMA DAN PENYAKIT . BIOTEKNOLOGI PERTANIAN. MIKROBIOLOGI. KULTUR JARINGAN. PEMULIAAN GENETIK TANAMAN. | ||
650 | 0 | $a GENETIC DIVERSITY -- PACLOBUTRAZOL -- IN VITRO REGENERATION -- RB GENE -- POTATO -- MAIZE -- SSR -- ALLERGENICITY -- BIOINFORMATIC -- DIBA -- MECHANICAL INOCULATION -- RT-PCR -- NUCLEOTIDE SEQUENCES -- MANIHOT ESCULENTA CRANTZ -- RESTARDANT -- BANANA -- BENZYLADENINE -- BACTERIAL CONTAMINANT -- SCREENING -- ALUMINUM TOXICITY -- ACID SOIL -- GENE INHERITANCE PATTERN -- AL TOLERANCE GENE AND QTL -- TOMATO -- SOLANUM ARCANUM -- MARKER SEGREGATION DISTORTION -- SOYBEAN -- GENOMIC LOBRARY -- NGS -- SNP -- GENOME VARIATION -- MOLECULAR ANALYSIS -- AGRONOMIC PERFORMANCE -- ZEA MAYS -- AGRONOGENESIS -- SOMATIC EMBROGENESIS -- TRANSFORMANT IDENTIFICATION -- TRANSGENIC TOMATO LINES -- PARTHENOCARPIC GENE -- GENETIC ANGINEERING -- STS -- DNA FINGERPRINTING -- MARKER SET FOR IDENTIFICATION -- SEQUENCE CONFIRMATION -- GMO DETECTION -- GMO SCREENING | |
700 | 0 | $a ASADI | |
700 | 0 | $a CHAERANI | |
700 | 0 | $a DWINITA WIKAN UTAMI | |
700 | 0 | $a IKA ROOSTIKA | |
700 | 0 | $a ISWARI SARASWATI DEWI | |
700 | 0 | $a YADI SURYADI |
Content Unduh katalog
Karya Terkait :