
| Judul | Growth and feed utilization of Boer x Kacang crossbred goats offered total mixed rations of different protein and energy levels |
| Pengarang | Simon P Ginting, Kiston Simanihuruk, Antonius Antonius, Andi Tarigan |
| Penerbitan | Indonesian Animal Sciences Society, 2018/3/5 |
| No Barcode | No. Panggil | Akses | Lokasi | Ketersediaan |
|---|---|---|---|---|
| 00000000313 | Dapat dipinjam | Perpustakaan LPSI Ruminansia Kecil - Ruang Baca Umum | Tersedia |
| Tag | Ind1 | Ind2 | Isi |
| 001 | INLIS000000000000254 | ||
| 005 | 20190925044746 | ||
| 035 | # | # | $a 0010-0919000072 |
| 100 | 0 | # | $a Simon P Ginting, Kiston Simanihuruk, Antonius Antonius, Andi Tarigan |
| 245 | 1 | # | $a Growth and feed utilization of Boer x Kacang crossbred goats offered total mixed rations of different protein and energy levels |
| 260 | # | # | :$b Indonesian Animal Sciences Society,$c 2018/3/5 |
Content Unduh katalog